Expense inbox
Unclassified money in — the platform asks the cardholder, never guesses
ANGIE-confirmRemaining money model pending Rachel’s confirmation — [RACHEL-CONFIRM] at schema freeze.SPEC-DELTAS-v0.5 §A2 / §C5
Unclassified
$931
2 transactions — nobody knows yet
Asked — waiting
1
cardholder task open
Answered
2
ready to post
Posted
1
classified at entry
Inbox
RAMP · bank feed · manual| Cardholder | Merchant | Source | Amount | State | Classification | |
|---|---|---|---|---|---|---|
Jamie TX-3301 | HOME DEPOT #4412 07-19 | RAMP | $318 | unclassified | nobody knows yet | |
Jamie TX-3302 | CHEVRON 00291 07-19 | RAMP | $96 | asked | asked 07-20 07:05 — waiting on Jamie | task T-9 · their view |
Corey TX-3303 | SRS DISTRIBUTION SLC 07-18 | RAMP | $1,241 | answered | J-1042 · Roofing · Sandy · 5000 · Job materials | |
Waylon TX-3304 | COUNTYWIDE DISPOSAL 07-18 | Bank feed | $425 | answered | J-1046 · Roofing · Lehi · 5050 · Disposal Haul — DU-02 | |
Colbie TX-3305 | USPS 4901 07-17 | RAMP | $23 | posted | no job (overhead) · Corporate · Salt Lake · 6200 · Office | posted |
Jamie TX-3306 | DELTA AIR 0062 07-16 | RAMP | $612 | unclassified | nobody knows yet |
The cardholder’s ask is a normal XOS task in their own queue — their one-tap answer is the classify view. Nothing posts to the P&L unclassified; division and territory both come from the answer.