Weather & storms
O1ONE module, two consumers — closers (storm dates → date of loss) + ops (forecast × dispatch). Replaces Predictive Sales AI (Marcus ruling: build our own).
data buys — Verisk weather · Weather Guidance (~$30/report) · OneClick Codeverified events only — the rep never types a guessed date
Storm events — 8 of 8
| Date | Type | Hail / wind | Geography | ZIPs | Verified claims | |
|---|---|---|---|---|---|---|
| 2026-05-14 | hail | 1.75" hail | Sandy, UT (Salt Lake Co.) | 84070, 84092, 84093, 84094 | 212 | |
| 2026-05-14 | hail | 1.25" hail | Holladay / Cottonwood Heights, UT | 84117, 84121, 84124 | 96 | |
| 2026-06-19 | hail | 1.50" hail | Provo / Orem, UT (Utah Co.) | 84057, 84601, 84604 | 74 | |
| 2026-06-02 | hail | 1.00" hail | Draper, UT | 84020 | 31 | |
| 2026-04-28 | wind | 68 mph gusts | Lehi / Saratoga Springs, UT | 84042, 84043, 84045 | 18 | |
| 2025-09-18 | wind | 74 mph gusts | Herriman / Riverton, UT | 84065, 84096 | 44 | |
| 2026-03-26 | hail | 2.00" hail | McKinney, TX (Collin Co.) | 75069, 75070, 75071 | 340 | |
| 2025-08-02 | hail | 1.25" hail | Frisco / Allen, TX | 75002, 75033, 75034 | 127 |
Source per row: Verisk weather reportclass reports. The 2026-05-14 Sandy/Holladay event is the storm behind J-1042 / J-1043 and tonight’s AP-5 appointment — same world as the job pages.