MA

Carrier KPIs

N2
Which carriers pay, how much, and how slowly — the negotiation cheat sheet.seeded from KPI sheet import (~950 claims) — day-one history
assumption— shape settles with the Kareem recording
Total claims
950
lifetime — sheet import + XOS
Avg uplift
28%
Final vs Orig, claim-weighted
Avg days to decision
14.6
vs the 20-day statutory clock
Open claims
34
in the aging rollup below

Per-carrier rollup

KPI-sheet columns, verbatim (§A9)
CarrierClaimsApprovalAvg uplift $Avg uplift %Avg days to decisionOpen-claim aging (days w/ carrier)
State Farm21271%$6,24031%13.8d0–7: 48–14: 315–20: 1>20: 0
Allstate18764%$5,41027%16.2d0–7: 28–14: 415–20: 2>20: 0
Farmers14169%$5,87029%14.9d0–7: 38–14: 115–20: 1>20: 0
USAA11877%$6,98034%11.4d0–7: 28–14: 015–20: 2>20: 0
Travelers9658%$4,72024%18.7d0–7: 18–14: 215–20: 0>20: 1
Liberty Mutual7461%$5,13026%17.1d0–7: 18–14: 115–20: 0>20: 0
American Family5872%$5,69030%13.2d0–7: 08–14: 115–20: 0>20: 0
Bear River4166%$4,38025%15.5d0–7: 18–14: 015–20: 0>20: 0
Cash / Finance
bid increases — not a carrier; same uplift object
2391%$1,83011%2.1d0–7: 18–14: 015–20: 0>20: 0

Aging buckets key to the 20-day statutory response clock (§A2) — >20 is a blown clock, same red as the countdown chips on N1. Decision-speed tones: green ≤13d, amber 14–16d, red >16d.