Carrier KPIs
N2Which carriers pay, how much, and how slowly — the negotiation cheat sheet.seeded from KPI sheet import (~950 claims) — day-one history
assumption— shape settles with the Kareem recording
Total claims
950
lifetime — sheet import + XOS
Avg uplift
28%
Final vs Orig, claim-weighted
Avg days to decision
14.6
vs the 20-day statutory clock
Open claims
34
in the aging rollup below
Per-carrier rollup
KPI-sheet columns, verbatim (§A9)| Carrier | Claims | Approval | Avg uplift $ | Avg uplift % | Avg days to decision | Open-claim aging (days w/ carrier) |
|---|---|---|---|---|---|---|
| State Farm | 212 | 71% | $6,240 | 31% | 13.8d | 0–7: 48–14: 315–20: 1>20: 0 |
| Allstate | 187 | 64% | $5,410 | 27% | 16.2d | 0–7: 28–14: 415–20: 2>20: 0 |
| Farmers | 141 | 69% | $5,870 | 29% | 14.9d | 0–7: 38–14: 115–20: 1>20: 0 |
| USAA | 118 | 77% | $6,980 | 34% | 11.4d | 0–7: 28–14: 015–20: 2>20: 0 |
| Travelers | 96 | 58% | $4,720 | 24% | 18.7d | 0–7: 18–14: 215–20: 0>20: 1 |
| Liberty Mutual | 74 | 61% | $5,130 | 26% | 17.1d | 0–7: 18–14: 115–20: 0>20: 0 |
| American Family | 58 | 72% | $5,690 | 30% | 13.2d | 0–7: 08–14: 115–20: 0>20: 0 |
| Bear River | 41 | 66% | $4,380 | 25% | 15.5d | 0–7: 18–14: 015–20: 0>20: 0 |
| Cash / Finance bid increases — not a carrier; same uplift object | 23 | 91% | $1,830 | 11% | 2.1d | 0–7: 18–14: 015–20: 0>20: 0 |
Aging buckets key to the 20-day statutory response clock (§A2) — >20 is a blown clock, same red as the countdown chips on N1. Decision-speed tones: green ≤13d, amber 14–16d, red >16d.