Color selections
P2Carried in from the live contracting tool — same queue, two upgrades: configurable follow-up cadence + a manual-completion path that never deletes the job.
In queue
6
all trades
Awaiting homeowner
2
auto follow-up on cadence
Selections complete
3
submitted + manual
Follow-up cadence
2 days
configurable — was hardcoded 24h
Selection queue
follow-up cadence:(was hardcoded 24h in the live tool)
| Job | Customer | Trade(s) | Status | Sent | Picks | |
|---|---|---|---|---|---|---|
| J-1044 | Luis Ortega | Roofing | awaiting link sent — auto follow-up on cadence | Mon 07-20 | — | |
| J-1042 | Dave & Marcia Henderson | Roofing | submitted homeowner picked via link | Tue 07-14 | shingle Duration — Weathered Wood drip Brown · gutter Musket Brown | |
| J-1056 | Hannah & Pete Kowalski | Roofing | submitted homeowner picked via link | Sat 07-11 | shingle Duration — Charcoal drip Black · gutter n/a — existing stay | |
| J-1046 | Remi (Partner) — unit 4 | RoofingGutters | manual complete entered by CS — job kept, not deleted | Thu 07-09 | shingle 3-tab — Estate Gray drip White · gutter White 5" K-style | |
| J-1054 | Nina Calloway | Roofing | queued link not sent yet | — | — | |
| J-1043 | Priya Natarajan | Roofing | awaiting link sent — auto follow-up on cadence | Thu 07-16 | — |
Awaiting rows auto-generate a color follow-upcallback on the cadence above — it lands in the P1 queue with retry state. Submitted picks flow to the material order (A5) so the shingle line matches the homeowner’s choice.