Webhooks & partner deals
K6Raw inbound from Remi / Paragon / Sunly. 1 parked — needs a human.
Stranded partner deals are VISIBLE parked rows, never silent skips — the old bridge dropped payloads it didn't understand; XOS parks them with the reason and keeps the raw body for replay.
| Event | Source | At | Payload | State | |
|---|---|---|---|---|---|
| WH-91 | Remi | 07-20 08:02 | {"deal":"R-20441","trades":["roofing"],"status":"scope_confirmed"} | processed | |
| WH-90 | Sunly | 07-19 17:15 | {"lead_id":"SNL-3382","type":"solar-adjacent","zip":"84070"} | processed | |
| WH-89 | Remi | 07-19 16:41 | {"deal":"R-20455","trades":null,"status":"new"}AR-5 — payload missing trade key; task created, deal parked | PARKED | |
| WH-88 | Paragon | 07-19 14:20 | {"pd_deal":8841,"contractor_tag":true,"stage":"won"} | processed | |
| WH-87 | Remi | 07-18 11:03 | {"deal":"R-20441","trades":["gutters"],"status":"new"} | processed |
Replay re-runs the original body through the current handler — fix the handler, replay the row, watch it flip to processed. Failures also show as red rows in automation runs (K5).