Automation runs
K5Inngest surfaced in-app; failures create tasks, never vanish. 1 failing now.
| Run | At | Status | Detail | |
|---|---|---|---|---|
| wo.auto-create on ready-to-schedule | 07-20 08:14 | ok | J-1056 → WO-706 drafted | |
| qbo.nightly-export | 07-20 02:00 | ok | 1 invoice, 1 payment | |
| digest.daily | 07-20 07:00 | ok | 18 recipients | |
| materials.overdue-watchdog | 07-20 09:00 | ok | MO-802 flagged → task T-3 | |
| partner.remi-webhook | 07-19 16:41 | failed | DL-502 payload missing trade key → parked, task created |
A failed run = a red row here + a task on someone's list (see T-3 style) + full context in the alert. Parked partner payloads land in the webhook DLQ (K6).