J-1052 — Estimate
C9J-1052· Grant & Ellie Moss· 445 E Canyon Rim Rd· Roofing
accepted
Pricing engines emit into DRAFT versions only — this estimate is accepted.
v1 (current) · From carrier scope (Farmers, CLM-88-51002) — accepted 06-12 with contract #ES-2103.
| Description | Qty | Unit | Unit price | Total |
|---|---|---|---|---|
| Tear-off, 1 layerengine: roof | 38 | sq | $85 | $3,230 |
| Install presidentialengine: roof | 38 | sq | $445 | $16,910 |
| Underlayment (synthetic)engine: roof | 38 | sq | $42 | $1,596 |
| Ridge ventengine: roof | 48 | LF | $14 | $672 |
| Ice & water shield | 8 | rl | $90 | $720 |
| Drip edgeengine: roof | 230 | LF | $4 | $805 |
| Steep adder 7/12engine: roof | 12 | sq | $22 | $264 |
| Dumpster + haul-off | 1 | ea | $780 | $780 |
| Flashing, vents & accessories | 1 | ea | $1,296 | $1,296 |
| Subtotal | $26,273 | |||
| Overhead & profit (10%) | $2,627 | |||
| Total — v1 | $28,900 | |||
Read-only — presented versions freeze; tap Present-mode edits into a new version.