J-1047 — Estimate
C9J-1047· Tom Bracken· 830 E Pheasant Ridge· Roofing
accepted
Pricing engines emit into DRAFT versions only — this estimate is accepted.
v1 (current) · Accepted 06-28 with contract #ES-2168.
| Description | Qty | Unit | Unit price | Total |
|---|---|---|---|---|
| Tear-off, 1 layerengine: roof | 26 | sq | $85 | $2,210 |
| Install laminateengine: roof | 26 | sq | $335 | $8,710 |
| Underlayment (synthetic)engine: roof | 26 | sq | $42 | $1,092 |
| Drip edgeengine: roof | 170 | LF | $4 | $595 |
| Ridge ventengine: roof | 30 | LF | $14 | $420 |
| Ice & water shield | 6 | rl | $90 | $540 |
| Detach & reset satellite + misc flashing | 1 | ea | $555 | $555 |
| Dumpster + haul-off | 1 | ea | $780 | $780 |
| Permit — Orem City | 1 | ea | $325 | $325 |
| Subtotal | $15,227 | |||
| Overhead & profit (10%) | $1,523 | |||
| Total — v1 | $16,750 | |||
Read-only — presented versions freeze; tap Present-mode edits into a new version.