J-1044 — Estimate
C9J-1044· Luis Ortega· 77 W Meadowlark Ln· Roofing
accepted
Pricing engines emit into DRAFT versions only — this estimate is accepted.
v2 (current) · Presented + accepted 07-20 at the kitchen table → contract #ES-2214.
| Description | Qty | Unit | Unit price | Total |
|---|---|---|---|---|
| Tear-off, 1 layerengine: roof | 28 | sq | $85 | $2,380 |
| Install 3-tab — Estate Grayengine: roof | 28 | sq | $335 | $9,380 |
| Underlayment (synthetic)engine: roof | 28 | sq | $42 | $1,176 |
| Drip edgeengine: roof | 180 | LF | $4 | $630 |
| Ridge vent (added after v1 walkthrough) | 36 | LF | $14 | $504 |
| Dumpster + haul-off | 1 | ea | $780 | $780 |
| Permit — Draper City | 1 | ea | $325 | $325 |
| Subtotal | $15,175 | |||
| Overhead & profit (10%) | $1,518 | |||
| Total — v2 | $16,693 | |||
Read-only — presented versions freeze; tap Present-mode edits into a new version.