J-1043 — Estimate
C9J-1043· Priya Natarajan· 4410 S Cascade Dr· Roofing
draft
Pricing enginesEngines EMIT rows; the human edits after (VN2 trust ruling).
v1 (current) · Draft — building from the claim scope while the carrier decision pends; final version reconciles to the carrier's RCV.
| Description | Qty | Unit | Unit price | Total |
|---|---|---|---|---|
| engine: roof | sq | $3,485 | ||
| engine: roof | sq | $14,760 | ||
| engine: roof | sq | $1,722 | ||
| engine: roof | sq | $1,845 | ||
| engine: roof | LF | $728 | ||
| rl | $810 | |||
| engine: roof | LF | $840 | ||
| ea | $780 | |||
| ea | $3,394 | |||
| Subtotal | $28,364 | |||
| Overhead & profit (10%) | $2,836 | |||
| Total — v1 | $31,200 | |||
Draft — rows fully editable. Template-driven; estimates never touch job money until a contract signs.